1-hour TSP Monitoring Results | |||||||||||
Station AM5 | |||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed | Sampler | Filter | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | ID | |
03-Apr-13 | 08:00 | 09:00 | Cloudy | 244 | 332 | 500 | operation of excatavor and loading | 19.1 | <5 | Western Wholesale Food Market | 1436 |
03-Apr-13 | 13:36 | 14:36 | Cloudy | 141 | 332 | 500 | operation of excatavor and loading | 19.1 | <5 | Western Wholesale Food Market |
1437 |
03-Apr-13 | 14:46 | 15:46 | Cloudy | 116 | 332 | 500 | operation of excatavor and loading | 19.1 | <5 | Western Wholesale Food Market |
1438 |
09-Apr-13 | The timer for HVS was failure | 332 | 500 | ||||||||
09-Apr-13 | 332 | 500 | |||||||||
09-Apr-13 | 332 | 500 | |||||||||
15-Apr-13 | The timer for HVS was failure | 332 | 500 | ||||||||
15-Apr-13 | 332 | 500 | |||||||||
15-Apr-13 | 332 | 500 | |||||||||
18-Apr-13 | 10:04 | 11:04 | Fine | 263 | 332 | 500 | operation of excatavor and loading | 25.5 | <5 | Western Wholesale Food Market | 1443 |
18-Apr-13 | 15:33 | 16:33 | Fine | 51 | 332 | 500 | operation of excatavor and loading | 25.5 | <5 | Western Wholesale Food Market |
1444 |
18-Apr-13 | 17:00 | 18:00 | Fine | 170 | 332 | 500 | operation of excatavor and loading | 25.5 | <5 | Western Wholesale Food Market |
1445 |
24-Apr-13 | 08:00 | 09:00 | Fine | 190 | 332 | 500 | operation of excatavor and loading | 25.0 | <5 | Western Wholesale Food Market | 1456 |
24-Apr-13 | 13:37 | 14:37 | Fine | 78 | 332 | 500 | operation of excatavor and loading | 25.0 | <5 | Western Wholesale Food Market |
1457 |
24-Apr-13 | 14:42 | 15:42 | Fine | 71 | 332 | 500 | operation of excatavor and loading | 25.0 | <5 | Western Wholesale Food Market |
1458 |
30-Apr-13 | 08:00 | 09:00 | Fine | 237 | 332 | 500 | operation of excatavor and loading | 24.4 | <5 | Western Wholesale Food Market | 1463 |
30-Apr-13 | 13:15 | 14:15 | Fine | 41 | 332 | 500 | operation of excatavor and loading | 24.4 | <5 | Western Wholesale Food Market |
1464 |
30-Apr-13 | 14:25 | 15:25 | Fine | 119 | 332 | 500 | operation of excatavor and loading | 24.4 | <5 | Western Wholesale Food Market |
1465 |
Min. | 41 | ||||||||||
Max. | 263 | ||||||||||
Average | 144 | ||||||||||
*Wind Speed data is presented in the Meterological Data Table | |||||||||||
Note: The scheduled monitoring on 9 and 15 April 2013 was not carried out due to malifunction of timer for the HVS |